Flight 1 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|
1 | -5 | 72 | 67 | 139 | $125.00 | |
2 | -4 | 71 | 69 | 140 | $105.00 | |
-- | -4 | 67 | 73 | 140 | ||
3 | -3 | 72 | 69 | 141 | $85.00 | |
-- | -1 | 71 | 72 | 143 | ||
4 | E | 72 | 72 | 144 | $70.00 | |
-- | +1 | 76 | 69 | 145 | ||
5 | +1 | 72 | 73 | 145 | $55.00 | |
-- | +3 | 75 | 72 | 147 | ||
-- | +3 | 76 | 71 | 147 | ||
6 | +4 | 74 | 74 | 148 | $40.00 | |
-- | +5 | 77 | 72 | 149 | ||
7 | +8 | 77 | 75 | 152 | $30.00 | |
-- | +9 | 76 | 77 | 153 | ||
T8 | +10 | 76 | 78 | 154 | ||
T8 | +10 | 80 | 74 | 154 | ||
-- | +11 | 79 | 76 | 155 | ||
-- | +12 | 76 | 80 | 156 | ||
-- |
Criswell, Matthew
Hubbard GC
|
+12 | 74 | 82 | 156 | |
T10 |
Clementi, Lucas
Hubbard GC
|
+14 | 76 | 82 | 158 | |
T10 | +14 | 80 | 78 | 158 | ||
-- | +15 | 74 | 85 | 159 | ||
-- | +27 | 80 | 91 | 171 | ||
Flight 2 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
T1 | -2 | 70 | 72 | 142 | $115.00 | |
-- | -2 | 71 | 71 | 142 | ||
T1 | -2 | 70 | 72 | 142 | $115.00 | |
3 | -1 | 66 | 77 | 143 | $85.00 | |
-- | +1 | 74 | 71 | 145 | ||
4 | +1 | 74 | 71 | 145 | $70.00 | |
-- | +1 | 69 | 76 | 145 | ||
-- | +3 | 74 | 73 | 147 | ||
5 | +4 | 73 | 75 | 148 | $55.00 | |
-- | +5 | 75 | 74 | 149 | ||
6 | +5 | 77 | 72 | 149 | $40.00 | |
-- | +6 | 76 | 74 | 150 | ||
7 | +7 | 74 | 77 | 151 | $30.00 | |
-- | +8 | 76 | 76 | 152 | ||
8 | +8 | 77 | 75 | 152 | ||
-- | +9 | 79 | 74 | 153 | ||
9 |
Harris, Jeffrey
Valley View GC
|
+11 | 78 | 77 | 155 | |
-- | +11 | 80 | 75 | 155 | ||
T10 | - | WD | WD | |||
T10 | - | WD | WD | |||
Flight 3 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
T1 | -5 | 68 | 71 | 139 | $115.00 | |
T1 | -5 | 73 | 66 | 139 | $115.00 | |
3 | -4 | 67 | 73 | 140 | $85.00 | |
-- | -4 | 74 | 66 | 140 | ||
-- | -3 | 70 | 71 | 141 | ||
-- | -2 | 70 | 72 | 142 | ||
4 | -1 | 74 | 69 | 143 | $70.00 | |
-- | -1 | 71 | 72 | 143 | ||
5 | E | 73 | 71 | 144 | $55.00 | |
-- | E | 71 | 73 | 144 | ||
-- | E | 72 | 72 | 144 | ||
T6 | +1 | 78 | 67 | 145 | $35.00 | |
T6 | +1 | 72 | 73 | 145 | $35.00 | |
-- | +2 | 77 | 69 | 146 | ||
-- | +4 | 73 | 75 | 148 | ||
8 | +5 | 75 | 74 | 149 | ||
-- | +6 | 79 | 71 | 150 | ||
9 | +6 | 78 | 72 | 150 | ||
10 | +9 | 76 | 77 | 153 | ||
-- | +10 | 67 | 87 | 154 | ||
11 | +12 | 81 | 75 | 156 | ||
-- | +16 | 81 | 79 | 160 | ||
12 | +17 | 85 | 76 | 161 | ||
-- | +19 | 81 | 82 | 163 | ||
-- | +27 | 83 | 88 | 171 | ||
Flight 4 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | -7 | 67 | 70 | 137 | $125.00 | |
1 | E | 71 | 73 | 144 | $0.00 | |
2 | +1 | 71 | 74 | 145 | $105.00 | |
T3 | +2 | 68 | 78 | 146 | $77.50 | |
T3 | +2 | 75 | 71 | 146 | $77.50 | |
-- | +3 | 73 | 74 | 147 | ||
-- | +3 | 79 | 68 | 147 | ||
5 | +4 | 75 | 73 | 148 | $55.00 | |
6 | +5 | 72 | 77 | 149 | $40.00 | |
-- | +7 | 73 | 78 | 151 | ||
7 | +9 | 77 | 76 | 153 | $30.00 | |
8 | +10 | 76 | 78 | 154 | ||
-- | +12 | 81 | 75 | 156 | ||
-- | +12 | 81 | 75 | 156 | ||
-- | +14 | 81 | 77 | 158 | ||
T9 | +14 | 78 | 80 | 158 | ||
-- | +14 | 82 | 76 | 158 | ||
T9 | +14 | 80 | 78 | 158 | ||
-- | +15 | 85 | 74 | 159 | ||
T11 | +16 | 84 | 76 | 160 | ||
T11 |
Wixom, Justin
Hubbard GC
|
+16 | 82 | 78 | 160 | |
-- | +17 | 84 | 77 | 161 | ||
-- | +22 | 86 | 80 | 166 | ||
-- | +28 | 85 | 87 | 172 | ||
-- | +42 | 86 | 100 | 186 | ||
13 | - | 80 | WD | WD | ||
Total Purse Allocated: $2,040.00 |
H
E
L
P